Plan Subscribe

INDWAY SMART GROWTH PLAN

₹350

  • Direct Referral Bonus : ₹20
  • L1 : ₹10 X 5 = ₹50
  • L2 : ₹10 X 25 = ₹250
  • L3 : ₹10 X 125 = ₹1250
  • L4 : ₹10 X 625 = ₹6250
  • L5 : ₹10 X 3125 = ₹31250
  • L6 : ₹10 X 15625 = ₹156250
  • L7 : ₹10 X 78125 = ₹781250
  • L8 : ₹10 X 390625 = ₹3906250
  • L9 : ₹10 X 1953125 = ₹19531250
  • L10 : ₹10 X 9765625 = ₹97656250
Total Level Commission : 122070300 INR
Returns 34877228.57% of Invest
INDWAY BASIC GROWTH PLAN

₹500

  • Direct Referral Bonus : ₹100
  • L1 : ₹10 X 5 = ₹50
  • L2 : ₹10 X 25 = ₹250
  • L3 : ₹10 X 125 = ₹1250
  • L4 : ₹10 X 625 = ₹6250
  • L5 : ₹10 X 3125 = ₹31250
  • L6 : ₹10 X 15625 = ₹156250
  • L7 : ₹10 X 78125 = ₹781250
  • L8 : ₹10 X 390625 = ₹3906250
  • L9 : ₹10 X 1953125 = ₹19531250
  • L10 : ₹10 X 9765625 = ₹97656250
Total Level Commission : 122070300 INR
Returns 24414060% of Invest
INDWAY SMART SUCCESS PLAN

₹1100

  • Direct Referral Bonus : ₹100
  • L1 : ₹10 X 5 = ₹50
  • L2 : ₹10 X 25 = ₹250
  • L3 : ₹10 X 125 = ₹1250
  • L4 : ₹10 X 625 = ₹6250
  • L5 : ₹10 X 3125 = ₹31250
  • L6 : ₹10 X 15625 = ₹156250
  • L7 : ₹10 X 78125 = ₹781250
  • L8 : ₹10 X 390625 = ₹3906250
  • L9 : ₹10 X 1953125 = ₹19531250
  • L10 : ₹10 X 9765625 = ₹97656250
Total Level Commission : 122070300 INR
Returns 11097300% of Invest
INDWAY ADVANCE FUTURE PLAN

₹1500

  • Direct Referral Bonus : ₹150
  • L1 : ₹50 X 5 = ₹250
  • L2 : ₹50 X 25 = ₹1250
  • L3 : ₹50 X 125 = ₹6250
  • L4 : ₹50 X 625 = ₹31250
  • L5 : ₹50 X 3125 = ₹156250
  • L6 : ₹50 X 15625 = ₹781250
  • L7 : ₹50 X 78125 = ₹3906250
  • L8 : ₹50 X 390625 = ₹19531250
  • L9 : ₹50 X 1953125 = ₹97656250
  • L10 : ₹50 X 9765625 = ₹488281250
Total Level Commission : 610351500 INR
Returns 40690100% of Invest
INDWAY PREMIUM RISING PLAN

₹2200

  • Direct Referral Bonus : ₹200
  • L1 : ₹50 X 5 = ₹250
  • L2 : ₹50 X 25 = ₹1250
  • L3 : ₹50 X 125 = ₹6250
  • L4 : ₹50 X 625 = ₹31250
  • L5 : ₹50 X 3125 = ₹156250
  • L6 : ₹50 X 15625 = ₹781250
  • L7 : ₹50 X 78125 = ₹3906250
  • L8 : ₹50 X 390625 = ₹19531250
  • L9 : ₹50 X 1953125 = ₹97656250
  • L10 : ₹50 X 9765625 = ₹488281250
Total Level Commission : 610351500 INR
Returns 27743250% of Invest
INDWAY ELITE PROSPERITY PLAN

₹2800

  • Direct Referral Bonus : ₹250
  • L1 : ₹70 X 5 = ₹350
  • L2 : ₹70 X 25 = ₹1750
  • L3 : ₹70 X 125 = ₹8750
  • L4 : ₹70 X 625 = ₹43750
  • L5 : ₹70 X 3125 = ₹218750
  • L6 : ₹70 X 15625 = ₹1093750
  • L7 : ₹70 X 78125 = ₹5468750
  • L8 : ₹70 X 390625 = ₹27343750
  • L9 : ₹70 X 1953125 = ₹136718750
  • L10 : ₹70 X 9765625 = ₹683593750
Total Level Commission : 854492100 INR
Returns 30517575% of Invest
INDWAY SILVER SUCCESS PLAN

₹3400

  • Direct Referral Bonus : ₹300
  • L1 : ₹100 X 5 = ₹500
  • L2 : ₹100 X 25 = ₹2500
  • L3 : ₹100 X 125 = ₹12500
  • L4 : ₹100 X 625 = ₹62500
  • L5 : ₹100 X 3125 = ₹312500
  • L6 : ₹100 X 15625 = ₹1562500
  • L7 : ₹100 X 78125 = ₹7812500
  • L8 : ₹100 X 390625 = ₹39062500
  • L9 : ₹100 X 1953125 = ₹195312500
  • L10 : ₹100 X 9765625 = ₹976562500
Total Level Commission : 1220703000 INR
Returns 35903029.41% of Invest
INDWAY GOLDEN VISION PLAN

₹4000

  • Direct Referral Bonus : ₹400
  • L1 : ₹100 X 5 = ₹500
  • L2 : ₹100 X 25 = ₹2500
  • L3 : ₹100 X 125 = ₹12500
  • L4 : ₹100 X 625 = ₹62500
  • L5 : ₹100 X 3125 = ₹312500
  • L6 : ₹100 X 15625 = ₹1562500
  • L7 : ₹100 X 78125 = ₹7812500
  • L8 : ₹100 X 390625 = ₹39062500
  • L9 : ₹100 X 1953125 = ₹195312500
  • L10 : ₹100 X 9765625 = ₹976562500
Total Level Commission : 1220703000 INR
Returns 30517575% of Invest
INDWAY DIAMOND POWER PLAN

₹10000

  • Direct Referral Bonus : ₹3000
  • L1 : ₹200 X 5 = ₹1000
  • L2 : ₹200 X 25 = ₹5000
  • L3 : ₹200 X 125 = ₹25000
  • L4 : ₹200 X 625 = ₹125000
  • L5 : ₹200 X 3125 = ₹625000
  • L6 : ₹200 X 15625 = ₹3125000
  • L7 : ₹200 X 78125 = ₹15625000
  • L8 : ₹200 X 390625 = ₹78125000
  • L9 : ₹200 X 1953125 = ₹390625000
  • L10 : ₹200 X 9765625 = ₹1953125000
Total Level Commission : 2441406000 INR
Returns 24414060% of Invest
INDWAY UNIQUE LINER AUTO POOL SILVER PACKAGE

₹2000

  • Direct Referral Bonus : ₹200
  • L1 : ₹20 X 5 = ₹100
  • L2 : ₹20 X 25 = ₹500
  • L3 : ₹20 X 125 = ₹2500
  • L4 : ₹20 X 625 = ₹12500
  • L5 : ₹20 X 3125 = ₹62500
  • L6 : ₹20 X 15625 = ₹312500
  • L7 : ₹20 X 78125 = ₹1562500
  • L8 : ₹20 X 390625 = ₹7812500
  • L9 : ₹20 X 1953125 = ₹39062500
  • L10 : ₹20 X 9765625 = ₹195312500
Total Level Commission : 244140600 INR
Returns 12207030% of Invest
INDWAY UNIQUE LINER AUTO POOL GOLD PACKAGE

₹5000

  • Direct Referral Bonus : ₹500
  • L1 : ₹80 X 5 = ₹400
  • L2 : ₹80 X 25 = ₹2000
  • L3 : ₹80 X 125 = ₹10000
  • L4 : ₹80 X 625 = ₹50000
  • L5 : ₹80 X 3125 = ₹250000
  • L6 : ₹80 X 15625 = ₹1250000
  • L7 : ₹80 X 78125 = ₹6250000
  • L8 : ₹80 X 390625 = ₹31250000
  • L9 : ₹80 X 1953125 = ₹156250000
  • L10 : ₹80 X 9765625 = ₹781250000
Total Level Commission : 976562400 INR
Returns 19531248% of Invest
INDWAY REPURCHASE SMART PLAN

₹1000

  • Direct Referral Bonus : ₹150
  • L1 : ₹20 X 5 = ₹100
  • L2 : ₹20 X 25 = ₹500
  • L3 : ₹20 X 125 = ₹2500
  • L4 : ₹20 X 625 = ₹12500
  • L5 : ₹20 X 3125 = ₹62500
  • L6 : ₹20 X 15625 = ₹312500
  • L7 : ₹20 X 78125 = ₹1562500
  • L8 : ₹20 X 390625 = ₹7812500
  • L9 : ₹20 X 1953125 = ₹39062500
  • L10 : ₹20 X 9765625 = ₹195312500
Total Level Commission : 244140600 INR
Returns 24414060% of Invest

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more

Allow